🔥 Premium Black Neo Animal Low-Top Sneakers
🔥 Premium Black Neo Animal Low-Top Sneakers
Couldn't load pickup availability
- Free shipping on most orders.
- 24/7 Customer Support
🔥 Black Neo Animal Low-Top Sneakers
Bold Color. Everyday Comfort. Unisex Street Statement.
Step into confidence.
These low-top sneakers are built for everyday wear — but designed to turn heads. The lightweight PU leather upper delivers rich, saturated color that stays vivid and expressive, while the flexible rubber sole (available in black or white) gives you stable, all-day support.
Clean silhouette. Loud personality.
Whether you're pairing them with denim, joggers, or a statement fit, these sneakers instantly upgrade your look from basic to bold.
Why You’ll Love Them:
✔ Lightweight PU leather upper
✔ Deep, vibrant print that doesn’t fade
✔ Flexible rubber sole (White or Black option)
✔ Matching laces for a clean finish
✔ Unisex sizing EU 35–48 (US 5–14)
✔ Designed for everyday comfort
Comfort you can feel. Color that refuses to blend in.
Each pair is handcrafted just for you.
🛠Production time: 3–6 business days
Order before midnight and it goes into the next day’s production batch.

| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 35.0 | 9.0 | 9.6 | ||
| 5.5 | 36.0 | 9.2 | 9.8 | ||
| 6.0 | 37.0 | 9.5 | 10.1 | ||
| 7.0 | 38.0 | 9.7 | 10.4 | ||
| 8.0 | 39.0 | 10.0 | 10.6 | ||
| 9.0 | 40.0 | 10.2 | 10.9 | ||
| 10.0 | 41.0 | 10.5 | 11.1 | ||
| 11.0 | 42.0 | 10.7 | 11.3 | ||
| 11.5 | 43.0 | 11.0 | 11.7 | ||
| 12.0 | 44.0 | 11.3 | 12.0 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (Inch) | Outsole Length (Inch) | ||
| 5.0 | 38.0 | 9.7 | 10.4 | ||
| 6.0 | 39.0 | 10.0 | 10.6 | ||
| 7.0 | 40.0 | 10.2 | 10.9 | ||
| 7.5 | 41.0 | 10.5 | 11.1 | ||
| 8.5 | 42.0 | 10.7 | 11.3 | ||
| 9.5 | 43.0 | 11.0 | 11.7 | ||
| 10.0 | 44.0 | 11.3 | 12.0 | ||
| 11.0 | 45.0 | 11.5 | 12.2 | ||
| 12.0 | 46.0 | 11.8 | 12.4 | ||
| 13.0 | 47.0 | 12.0 | 12.8 | ||
| 14.0 | 48.0 | 12.3 | 13.0 | ||
| Women | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 35.0 | 22.8 | 24.4 | ||
| 5.5 | 36.0 | 23.4 | 25.0 | ||
| 6.0 | 37.0 | 24.1 | 25.7 | ||
| 7.0 | 38.0 | 24.7 | 26.3 | ||
| 8.0 | 39.0 | 25.4 | 27.0 | ||
| 9.0 | 40.0 | 26.0 | 27.7 | ||
| 10.0 | 41.0 | 26.7 | 28.1 | ||
| 11.0 | 42.0 | 27.3 | 28.8 | ||
| 11.5 | 43.0 | 28.0 | 29.8 | ||
| 12.0 | 44.0 | 28.6 | 30.5 | ||
| Men | |||||
|---|---|---|---|---|---|
| US | EU | Insole Length (cm) | Outsole Length (cm) | ||
| 5.0 | 38.0 | 24.7 | 26.3 | ||
| 6.0 | 39.0 | 25.4 | 27.0 | ||
| 7.0 | 40.0 | 26.0 | 27.7 | ||
| 7.5 | 41.0 | 26.7 | 28.1 | ||
| 8.5 | 42.0 | 27.3 | 28.8 | ||
| 9.5 | 43.0 | 28.0 | 29.8 | ||
| 10.0 | 44.0 | 28.6 | 30.5 | ||
| 11.0 | 45.0 | 29.3 | 31.0 | ||
| 12.0 | 46.0 | 29.9 | 31.5 | ||
| 13.0 | 47.0 | 30.6 | 32.5 | ||
| 14.0 | 48.0 | 31.2 | 33.0 | ||
